Statistics of the Data-Section
Started: Sep 13, 2007
Last update: Nov 30, 2007
Ranges as follows:
A: n<10
B: n<100
C: n<1000
D: n<10000
E: n>10000
Data for twins from gd_barnes and Citrix here (all twins for k<100000 and n<15k)
Note: Only on summary-pages marked twins or CC's are counted so if anyone finds more, please contact kar_bon.
| k range |
#k's | #primes | linked Top5000 | #15k | #2145k |
#2805k | #low | #Riesel | |
#twins | A | B | C | D | E |
| 1 to 300 |
150 | 4954 | 313 | 10 | - |
- | 36 | - | |
107 | 64 | 33 | 8 | 2 | - |
| 300 to 2k |
850 | 21204 | 372 | 56 | - |
- | 206 | 2 | |
433 | 186 | 205 | 37 | 4 | 1 |
| 2k to 4k |
1000 | 19615 | 80 | 64 | 1 |
1 | 238 | 2 | |
473 | 196 | 229 | 40 | 7 | 1 |
| 4k to 6k |
1000 | 19299 | 6 | 67 | - |
- | 234 | - | |
435 | 196 | 185 | 45 | 9 | - |
| 6k to 8k |
1000 | 19304 | 11 | 66 | 1 |
- | 224 | - | |
408 | 170 | 199 | 34 | 4 | 1 |
| 8k to 10k |
1000 | 19236 | 7 | 65 | - |
1 | 240 | 2 | |
415 | 171 | 207 | 35 | 2 | - |
| 104 to 105 |
248 | 2858 | 130 | 39 | 3 |
2 | 69 | 58 | |
147 | 43 | 80 | 23 | 1 | - |
| 105 to 106 |
567 | 1935 | 176 | 53 | 23 |
4 | 100 | 297 | |
54 | 15 | 30 | 7 | - | 2 |
| 106 to 107 |
257 | 1354 | 176 | 62 | 7 |
5 | 61 | - | |
10 | 2 | 5 | 2 | - | 1 |
| 107 to 108 |
216 | 1276 | 55 | 64 | 18 |
17 | 100 | - | |
6 | 1 | 1 | 2 | - | 1 |
| 108 to 109 |
441 | 4125 | 204 | 58 | 131 |
81 | 152 | - | |
83 | 24 | 45 | 12 | 2 | - |
| 109 to 1010 |
130 | 1831 | 46 | 31 | 57 |
33 | 3 | - | |
13 | 2 | 7 | 2 | - | 2 |
| 1010 to Inf |
192 | 3162 | 135 | 57 | 24 |
7 | 49 | - | |
29 | 2 | 13 | 7 | 5 | 2 |
| Sums |
7051 | 120153 | 1711 | 692 | 265 |
151 | 1712 | 361 | |
2613 | 1072 | 1239 | 254 | 36 | 12 |
CC: Cunningham Chains, so CC2 is of length 2 -> Sophie Germain
| ___range___ | #CC |
CC2 | A | B | C | D | E | |
CC3 | A | B | C | D | E | |
CC4 | A | B | C | D | E | |
CC5 | A | B | C | D | E | |
CC6 | A | B | C | D | E |
CC7 | CC8 | CC9 | CC10 |
| 1 to 300 | 93 |
80 | 45 | 31 | 4 | - | - | |
10 | 6 | 4 | - | - | - | |
2 | 2 | - | - | - | - | |
- | - | - | - | - | - | |
1 | 1 | - | - | - | - |
- | - | - | - |
| 300 to 2k | 402 |
364 | 132 | 180 | 48 | 4 | - | |
30 | 21 | 9 | - | - | - | |
6 | 5 | 1 | - | - | - | |
2 | 2 | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| 2k to 4k | 360 |
315 | 116 | 151 | 45 | 3 | - | |
40 | 27 | 11 | 2 | - | - | |
4 | 4 | - | - | - | - | |
1 | 1 | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| 4k to 6k | 365 |
325 | 114 | 161 | 47 | 3 | - | |
35 | 19 | 14 | 2 | - | - | |
5 | 3 | 2 | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| 6k to 8k | 349 |
318 | 117 | 155 | 42 | 4 | - | |
30 | 25 | 5 | - | - | - | |
- | - | - | - | - | - | |
1 | 1 | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| 8k to 10k | 378 |
340 | 111 | 175 | 48 | 5 | 1 | |
34 | 20 | 14 | - | - | - | |
4 | 4 | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| 104 to 105 | 118 |
92 | 28 | 40 | 24 | - | - | |
20 | 6 | 12 | 2 | - | - | |
1 | 1 | - | - | - | - | |
3 | 3 | - | - | - | - | |
1 | 1 | - | - | - | - |
- | - | - | - |
| 105 to 106 | 49 |
35 | 5 | 22 | 8 | - | - | |
8 | 3 | 4 | 1 | - | - | |
3 | 3 | - | - | - | - | |
- | - | - | - | - | - | |
2 | 2 | - | - | - | - |
1 | - | - | - |
| 106 to 107 | 51 |
27 | 6 | 17 | 4 | - | - | |
11 | 4 | 6 | 1 | - | - | |
3 | 1 | 2 | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
9 | 1 | - | - |
| 107 to 108 | 68 |
35 | 9 | 20 | 6 | - | - | |
8 | 4 | 4 | - | - | - | |
3 | 1 | 1 | 1 | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
17 | 2 | 3 | - |
| 108 to 109 | 114 |
90 | 13 | 44 | 26 | 6 | 1 | |
17 | 7 | 7 | 2 | 1 | - | |
1 | - | 1 | - | - | - | |
- | - | - | - | - | - | |
1 | 1 | - | - | - | - |
1 | 4 | - | - |
| 109 to 1010 | 55 |
39 | 10 | 16 | 9 | 2 | 2 | |
5 | 2 | 2 | 1 | - | - | |
1 | - | 1 | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - |
7 | 1 | 1 | 1 |
| 1010 to Inf | 122 |
103 | 12 | 54 | 31 | 1 | 5 | |
13 | 2 | 6 | 4 | - | 1 | |
4 | 2 | 2 | - | - | - | |
2 | 2 | - | - | - | - | |
- | - | - | - | - | - |
- | - | - | - |
| Sums | 2524 |
2163 | 718 | 1066 | 342 | 28 | 9 | |
261 | 146 | 98 | 15 | 1 | 1 | |
38 | 26 | 11 | 1 | - | - | |
9 | 9 | - | - | - | - | |
5 | 5 | - | - | - | - |
35 | 8 | 4 | 1 |
Other Stats:
listed Woodall primes : 32 (all known so far)
checked primes of TOP5000 : 7500 out of 83111 (30.11.2007)
ToDo:
count primes in ranges
remarkable spots of this table as example like CC6 for k=45 or 8 Twins for k=165 and 1995