| k | Last Editor, Reserved |
Last Update | # primes | Nash-weight | max n/ range tested | n's prime |
| 10021 | Andersen kar_bon |
24.10.2007 06.12.2007 |
6 | 513 | 138k | 3, 1835, 27083, 77673, 78611, 90561 |
| 10391 | Keller | 1 | 316 | 31k | 31914 | |
| 10451 | Keller | 1 | 314 | 19k | 19246 | |
| 10549 | Chatfield | 01.11.2007 | 1 | 1474 | ? | (...) 372021 |
| 10949 | SB2 | 14.07.2007 | 2 | 109 | 879k | 1492, 1516(481k Joss) |
| 10967 | Chatfield | 27.10.2007 | 1 | 2405 | ? | (...) 372012 |
| 11025 15*3*5*7*7 |
SB2 | 14.07.2007 | 20 | 2184 | 10k ?-399k | 7, 21, 31, 45, 67, 203, 477, 483, 1183, 1399, 1539, 1555, 1595, 2127, 2991, 3555, 4035, 4541, 5373 (...) 372717 |
| 11069 | Templus | 09.08.2007 | 10 | 424 | 575k | 16, 40, 580, 1996, 3600, 6456, 12880, 35140, 76828, 158860 |
| 11111 | gd_barnes | 29.07.2007 | 9 | 642 | 160k ?-? | 18, 34, 1458, 1798, 2754, 6598, 13926, 147406 (...) 549034 |
| 11411 | Ingmar | 5 | 190 | 575k | 34, 106, 154, 1570, 12706 | |
| 11519 | SB2 | 14.07.2007 | 1 | 179 | 216k | 164444 |
| 11887 | Andersen | 24.10.2007 | 3 | 614 | 1189 | 1, 5, 1189 |
| 11917 | Hughes kar_bon |
14.11.2006 14.10.2007 |
15 | 1305 | 50k ?-? | 1, 5, 17, 37, 49, 177, 189, 257, 449, 2033, 2145, 4085, 8621, 21665 (...) 392785 |
| 12045 15*11*73 |
Thomas | 76 | 4931 | 175k | 2, 8, 10, 14, 20, 22, 28, 36, 42, 43, 52, 59, 66, 67, 80, 94, 98, 104, 127, 149, 203, 211, 267, 292, 317, 324, 332, 365, 372, 406, 471, 506, 516, 664, 725, 820, 984, 1150, 1332, 1452, 1934, 1946, 2051, 2318, 2512, 3228, 3451, 3518, 3696, 3830, 3851, 4356, 4630, 4958, 5132, 5691, 6050, 7210, 7365, 9182, 9460, 10591, 12106, 12631, 13282, 14534, 14883, 15603, 15806, 19484, 21590, 21934, 22325 (...) 114278, 125620, 140779 | |
| 12301 | DiMaria | 19.04.2006 | 1 | 1319 | ? | (...) 331333 |
| 12345 15*823 |
Cruelty | 28.05.2007 | 31 | 2060 | 1M | 5, 17, 36, 140, 221, 326, 377, 531, 2090, 2237, 2570, 2744, 2991, 5210, 6503, 10154, 11079, 12540, 13104, 38201, 43025, 48077, 67868, 70506, 73107, 80969, 85548, 96191, 204086, 206747, 317079, 366935, 450486, 454194, 607395, 644708, 686316, 948054 |
| 12379 | gd_barnes | 10.07.2007 | 28 | 2484 | 25k | 9, 13, 15, 23, 83, 89, 97, 101, 113, 229, 269, 347, 389, 439, 443, 465, 869, 1741, 1815, 2523, 2851, 3015, 3521, 8223, 12379, 12679, 12777, 23825 |
| 12401 | Andersen | 24.10.2007 | 2 | 306 | 26k | 2, 26522 |
| 12791 | SB2 | 14.07.2007 | 3 | 137 | 683k | 2818, 29398, 308026 |
| 13451 | Gallot | 1 | 312 | 10k | 10562 | |
| 13789 | Findley kar_bon |
06.10.2007 20.10.2007 |
15 | 1506 | 5k ? | 3, 5, 13, 19, 27, 305, 553, 707, 717, 913, 923, 4539, 4705, 4729 (...) 350145 |
| 13791 | Chatfield | 03.09.2007 | 17 | 1909 | 5k ? | 1, 2, 19, 43, 59, 115, 130, 131, 479, 505, 859, 1453, 2305, 2365, 2483, 2555 (...) 357031 |
| 14025 2805*5 |
kar_bon | 29.08.2007 | 42 | 3111 | 20k | 2, 3, 9, 11, 15, 20, 32, 54, 56, 66, 69, 90, 108, 116, 123, 134, 155, 282, 408, 756, 1074, 1356, 1365, 1538, 1814, 1848, 1934, 2270, 2670, 2714, 3276, 3752, 4023, 4545, 5822, 7124, 7598, 7806, 7986, 15285, 16041, 18069 |
| 14161 | Zhou | 18.11.2007 | 1 | 2524 | ? | (...) 514229 |
| 14347 | Keller | 1 | 131 | 25k | 25997 | |
| 14459 | Baxter kar_bon |
16.02.2000 06.12.2007 |
1 | 172 | 569k | 171144 |
| 14653 | Brown | 27.09.2002 | 1 | 1130 | ? | (...) 160011 |
| 15015 Pr(6)=13#/2 |
gd_barnes | 09.05.2007 | 69 | 4584 | -100k ?-? | 1, 7, 15, 17, 18, 23, 34, 42, 49, 69, 131, 149, 154, 240, 260, 269, 275, 300, 303, 309, 351, 402, 413, 429, 471, 556, 916, 939, 1007, 1092, 1418, 1717, 2122, 2228, 2381, 2441, 2623, 2736, 4557, 4732, 6391, 7840, 9813, 9851, 10403, 10764, 18410, 24097, 32648, 38629, 41935, 43779, 44837, 47477, 50853, 56160, 65043, 73677, 80887, 94375, 94588 (...) 201357, 217083, 270927, 307375, 308560, 325900, 352975, 356533 |
| 15117 | Tornberg | 28.01.2007 | 8 | 1227 | 10k ?-? | 9, 20, 108, 144, 177, 1628, 4034 (...) 345690 |
| 15181 | Anderegg | 26.07.2007 | 18 | 1784 | 10k ?-? | 3, 19, 21, 29, 31, 53, 61, 109, 201, 287, 343, 873, 955, 1453, 6689, 7779, 8429 (...) 340113 |
| 15331 | Brown | 04.09.2002 | 1 | 1452 | ? | (...) 160003 |
| 15789 | Chatfield | 12.01.2007 | 29 | 2846 | 10k ?-? | 3, 9, 15, 20, 24, 27, 69, 111, 129, 275, 329, 399, 516, 564, 632, 801, 903, 1092, 1223, 1395, 1856, 2421, 2801, 4173, 4443, 6980, 7044, 9555 (...) 327053 |
| 15809 | Liddle | 27.02.2001 | 1 | 472 | ? | (...) 256640 |
| 15855 15*7*151 |
kar_bon | 10.10.2007 | 45 | 4050 | 5k | 2, 3, 4, 5, 6, 7, 12, 13, 14, 15, 22, 24, 27, 31, 40, 44, 60, 61, 71, 72, 75, 79, 112, 125, 175, 242, 251, 265, 293, 335, 384, 394, 530, 639, 763, 859, 1672, 1876, 1940, 1985, 2460, 3281, 3812, 4702, 4707 |
| 16033 | Gallot | 1 | 376 | 8k | 8547 | |
| 16371 | 1 | 3415 | (...) 216098 | |||
| 16377 | Chatfield | 25.10.2006 | 20 | 1762 | 10k ?-? | 5, 6, 8, 12, 41, 72, 162, 270, 276, 546, 756, 1005, 1128, 1769, 2069, 2588, 3317, 6785, 9305 (...) 327005 |
| 16829 | Ballinger | 1 | 296 | 57k | 57728 | |
| 16995 15*11*103 |
gd_barnes | 22.11.2007 | 93 | 5411 | 400k | 2, 4, 6, 11, 13, 14, 15, 20, 24, 25, 29, 45, 48, 50, 75, 114, 167, 204, 278, 314, 319, 373, 391, 557, 596, 628, 805, 825, 854, 931, 954, 1062, 1345, 1656, 1713, 1742, 1986, 2637, 3654, 3845, 3868, 4073, 6713, 6985, 6998, 7151, 8437, 8653, 10518, 10587, 10788, 11857, 12506, 13149, 13559, 13795, 14023, 15437, 15999, 16855, 20031, 20315, 27644, 36336, 36467, 55311, 57475, 58329, 64868, 68695, 70746, 74175, 79110, 81439, 82607, 92977, 98136, 112843, 114028, 132589, 142651, 147453, 149013, 150484, 158623, 166375, 170867, 241068, 256435, 277111, 282003, 331071, 364274 |
| 17077 | SB2 | 14.07.2007 | 1 | 93 | 762k | 677 |
| 17199 | Chatfield | 01.11.2007 | 1 | 3057 | ? | (...) 372016 |
| 17295 15*1153 |
lsoule kar_bon |
15.01.2006 10.10.2007 |
96 | 5167 | 50k ?-? | 1, 5, 7, 8, 9, 14, 16, 17, 18, 23, 24, 33, 34, 35, 40, 41, 57, 60, 66, 70, 78, 80, 114, 119, 124, 130, 137, 138, 160, 185, 214, 237, 245, 306, 343, 358, 390, 433, 478, 617, 624, 667, 738, 773, 785, 789, 856, 868, 988, 1160, 1197, 1201, 1294, 1305, 1420, 1524, 1531, 1546, 1656, 1729, 1787, 1821, 1843, 1886, 2179, 2613, 2860, 3085, 3888, 5116, 5141, 5594, 5651, 5669, 6120, 6796, 6868, 7146, 7181, 7583, 18659, 22105, 25869, 29096, 30013, 30376, 35819, 42348, 44413, 47857 (...) 133789, 139613, 153780 (160k), 217577, 219284, 256769 |
| 17861 | jasong kar_bon |
13.10.2007 26.11.2007 |
3 | 271 | 294k | 2, 98954, 256010 |
| 17941 | Findley | 14.08.2007 | 1 | 2344 | ? | (...) 350003 |
| 18089 | Andersen | 24.10.2007 | 2 | 386 | 1124 | 4, 1124 |
| 18211 | Chatfield | 06.11.2006 | 1 | 738 | ? | (...) 327009 |
| 18591 | Chatfield | 05.12.2005 | 1 | 3512 | (...) 277166 | |
| 18885 15*1259 |
gd_barnes | 10.07.2007 | 40 | 2965 | 25k | 2, 5, 7, 13, 20, 29, 30, 36, 58, 89, 102, 103, 113, 152, 183, 231, 278, 301, 492, 559, 768, 833, 853, 1105, 1301, 1337, 1620, 1698, 2118, 2618, 3543, 3620, 5216, 6911, 7290, 8498, 12367, 12900, 14533, 18885 |
| 19125 15*3*5^2*17 |
Chatfield | 03.01.2006 | 1 | 2501 | (...) 328037 | |
| 19437 | gd_barnes | 01.12.2007 | 75 | 4113 | 266k 328k- 368k | 1, 2, 5, 6, 9, 17, 20, 22, 26, 34, 37, 40, 46, 50, 57, 58, 92, 118, 124, 169, 176, 190, 204, 205, 218, 220, 248, 278, 298, 320, 334, 376, 396, 485, 629, 720, 1070, 1105, 1234, 1370, 1494, 1678, 1785, 1953, 1980, 2108, 2186, 2392, 2820, 3425, 5126, 5181, 5273, 5997, 6077, 7049, 7665, 7774, 9473, 11253, 16889, 22356, 28505, 33422, 37197, 45364, 58556, 61429, 106177, 135630, 145457, 154321, 211357 (...) 331364, 364045 |
| 19507 | Gallot | 1 | 264 | 9k | 9713 | |
| 19635 2805*7 |
Burt, kar_bon | 05.04.2007 | 68 | 4363 | 10k ?-? | 2, 4, 5, 12, 14, 19, 21, 36, 38, 47, 56, 57, 60, 80, 85, 89, 94, 125, 142, 152, 156, 164, 244, 247, 253, 254, 298, 299, 323, 342, 344, 346, 463, 484, 485, 497, 554, 561, 644, 698, 714, 1000, 1262, 1586, 1649, 1691, 1864, 1890, 1942, 2365, 2810, 3354, 3465, 3484, 3547, 4162, 4340, 5563, 5735, 6613, 8494, 8569, 8984, 9469 (...) 125045, 156800, 189197(?, lsoule) 317282 |
| 19919 | SB2 | 14.07.2007 | 4 | 192 | 417k | 888, 2688, 8460, 170820 |
| 20141 | kar_bon | 14.05.2007 | 2 | 158 | 1M | 30, 78 |
| 20639 | Ingmar | 5 | 206 | 335k | 948, 2668, 23084, 80788, 81300 | |
| 21285 15*3*11*43 |
Thomas, kar_bon | 09.06.2003 09.10.2007 |
46 | 5283 | 5k ?-164k | 1, 3, 4, 7, 13, 18, 19, 21, 53, 67, 69, 90, 132, 133, 139, 181, 205, 207, 215, 223, 252, 284, 317, 349, 355, 405, 447, 579, 762, 831, 955, 1333, 1339, 1353, 1433, 1467, 1477, 2124, 2444, 2911, 2945, 3193, 3965, 4167, 4405 (...) 146033 |
| 21547 | SB2 | 14.07.2007 | 3 | 275 | 104k | 121, 2233, 16001 |
| 21673 | SB2 | 14.07.2007 | 3 | 132 | 168k | 7, 775, 129175 |
| 21735 15*3^2*7*23 |
Brown, kar_bon | 14.01.2007 10.10.2007 |
32 | 3050 | 10k ? | 2, 4, 10, 16, 26, 39, 44, 69, 77, 91, 92, 110, 160, 182, 184, 219, 262, 352, 389, 466, 476, 619, 667, 989, 991, 1036, 1066, 1332, 3060, 5981, 8316 (...) 522002 |
| 21869 | Templus | 19.03.2007 | 9 | 282 | 300k | 4, 28, 232, 244, 292, 448, 2068, 17548, 64288 |
| 22183 | SB2 | 24.11.2007 | 3 | 185 | 770k? | 727, 2471, 773447 |
| 22365 15*3*7*71 |
Chatfield kar_bon |
02.10.2005 10.10.2007 |
54 | 4331 | 5k ?-? | 1, 2, 4, 5, 8, 12, 13, 16, 20, 21, 30, 42, 45, 54, 57, 58, 60, 110, 113, 136, 174, 178, 217, 242, 262, 334, 357, 388, 430, 433, 604, 1080, 1127, 1201, 1242, 1342, 1761, 2036, 2148, 2224, 2232, 2245, 2296, 2322, 2596, 2941, 2978, 3170, 3286, 3296, 3461, 3481 (...) 205432, 218570 |
| 22485 15*1499 |
kar_bon | 07.10.2007 | 24 | 3546 | 1k | 2, 25, 26, 43, 52, 74, 76, 83, 101, 109, 116, 119, 134, 136, 161, 182, 296, 316, 346, 347, 592, 692, 824 (...) 216122 |
| 22889 | Keller | 1 | 526 | 16k | 16692 | |
| 22971 | gd_barnes | 10.07.2007 | 28 | 1874 | 25k | 5, 9, 21, 26, 29, 35, 57, 59, 75, 143, 249, 426, 563, 569, 647, 821, 957, 1797, 1869, 1991, 2306, 2945, 5378, 5625, 6261, 7439, 15389, 22971(Young) |
| 23005 5*43*107 |
gd_barnes | 10.07.2007 | 30 | 2106 | 25k | 3, 5, 13, 15, 17, 19, 85, 95, 123, 149, 311, 491, 1119, 1227, 1325, 1791, 1919, 2579, 4517, 6385, 6817, 7573, 11243, 11399, 11807, 15131, 15787, 18507, 20659, 23005(Young) |
| 23015 5*4603 |
Kenny | 13.06.2006 | 1 | 2067 | ? | (...) 366666 |
| 23437 | Keller | 25.09.2005 | 3 | 108 | 337, 2317, 3829 (30k Joss) | |
| 23505 15*1567 |
Kenny kar_bon |
27.04.2007 05.10.2007 |
31 | 3883 | 1k ? | 6, 9, 11, 13, 20, 22, 23, 38, 40, 42, 49, 61, 63, 77, 82, 98, 135, 136, 145, 151, 165, 188, 231, 273, 279, 397, 435, 680, 766, 933 (...) 377666 |
| 23651 | jasong | 13.10.2007 | 2 | 338 | 237k | 2, 237506 |
| 23669 | rieselsieve | 0 | 154 | 2.56M | ||
| 23851 | Chatfield | 26.09.2006 | 1 | 1623 | ? | (...) 327001 |
| 24067 | SB2 | 26.11.2007 | 4 | 198 | 700k? | 1753, 2069, 2881, 700073 |
| 24161 | Andersen | 24.10.2007 | 2 | 230 | 8.5k | 2, 8570 |
| 24405 15*1627 |
Chatfield kar_bon |
19.11.2005 05.10.2007 |
31 | 3225 | 3k ? | 1, 4, 6, 11, 14, 16, 29, 36, 39, 75, 79, 95, 101, 141, 389, 396, 614, 695, 711, 841, 888, 1259, 1271, 1619, 1780, 1909, 2196, 2211, 2248, 2585 (...) 227171 |
| 24671 | SB2 | 14.07.2007 | 4 | 218 | 30k | 1290, 2250, 11698 (...) 382066 |
| 24715 5*4943 |
1 | 2040 | (...) 216171 | |||
| 24839 | Keller | 1 | 389 | 20k | 20436 | |
| 24959 | Gallot | 1 | 701 | 8k | 8976 | |
| 25059 | Chatfield | 23.08.2007 | 1 | 2328 | ? | (...) 357019 |
| 25079 | Ballinger | 1 | 750 | 34k | 34660 | |
| 25229 | SB2 | 14.07.2007 | 1 | 98 | 325k | 238652 |
| 25785 15*3^2*191 |
Chatfield kar_bon |
17.11.2005 05.10.2007 |
16 | 1747 | 1k ? | 3, 9, 15, 24, 29, 39, 45, 92, 171, 309, 339, 471, 552, 627, 854 (...) 277167 |
| 25825 | Keller | 1 | 510 | 26k | 26961 | |
| 25905 15*11*157 |
Thomas kar_bon |
28.07.2003 05.10.2007 |
71 | 5160 | 10k ?-? | 2, 3, 8, 9, 10, 11, 12, 14, 21, 24, 26, 35, 38, 45, 54, 86, 98, 107, 113, 130, 143, 149, 161, 174, 228, 263, 283, 298, 416, 418, 422, 431, 442, 495, 513, 536, 607, 611, 708, 830, 972, 1373, 1392, 1954, 2546, 2610, 2731, 2936, 2939, 2990, 3343, 3680, 3779, 3950, 3972, 4419, 4824, 7267, 7774, 7903, 8718 (...) 121344, 158929, 164828, 165441, 169667, 182467, 231990, 236155, 237351, 258526 |
| 25935 15*7*13*19 |
Templus | 09.06.2007 | 98 | 5321 | 220k | 1, 3, 4, 9, 10, 11, 12, 16, 19, 21, 23, 25, 29, 32, 33, 35, 44, 48, 64, 80, 82, 99, 100, 101, 128, 132, 141, 155, 170, 201, 213, 339, 570, 573, 623, 698, 721, 811, 826, 964, 1120, 1173, 1185, 1225, 1324, 1329, 1392, 1775, 2056, 2576, 2631, 3045, 3488, 3609, 3803, 4653, 4902, 5064, 5210, 5931, 6013, 6978, 7429, 8163, 8316, 9460, 11476, 12448, 13205, 16282, 19583, 22209, 26443, 28532, 29326, 32689, 34226, 42832, 44325, 46144, 47396, 54956, 67599, 69182, 69625, 75563, 81684, 83898, 84676, 91943, 92016, 101560, 117344, 121855, 139225, 152803, 173518, 219995 |
| 26565 15*7*11*23 |
gd_barnes | 22.11.2007 | 104 | 5236 | 400k | 1, 4, 8, 9, 12, 16, 17, 22, 24, 26, 29, 35, 36, 37, 50, 61, 64, 70, 75, 96, 101, 108, 136, 143, 178, 182, 190, 193, 194, 195, 215, 220, 314, 317, 385, 424, 429, 490, 526, 529, 554, 634, 636, 701, 726, 748, 782, 949, 994, 1362, 1415, 1700, 1874, 2017, 2676, 2680, 2998, 3057, 3061, 3203, 3337, 4022, 4400, 4460, 6058, 7734, 8894, 8950, 9741, 10954, 11315, 12613, 13928, 17120, 19271, 20789, 23115, 23305, 25728, 32734, 37649, 42817, 48973, 56385, 58607, 59665, 72445, 74104, 84434, 86554, 109141, 112017, 124714, 141212, 145695, 164728, 181672, 198349, 217001, 264851, 277766, 289274, 306088, 393136 |
| 26773 | DarkStar | 01.12.2006 | 1 | 218 | 2.465M | 2465343 |
| 27253 | kar_bon | 14.05.2007 | 2 | 170 | 1M | 272347, 370867 |
| 27291 | Harvey kar_bon |
05.10.2007 | 31 | 3416 | 1k ?-? | 1, 11, 14, 23, 29, 31, 38, 43, 50, 62, 67, 71, 79, 90, 133, 155, 218, 237, 259, 315, 338, 377, 427, 461, 491, 569, 590, 601, 649, 793 (...) 191037* |
| 27791 | Templus | 26.10.2005 | 4 | 133 | 300k | 4654, 12262, 17038, 19750 (30k Joss) |
| 29253 | Lipinski | 22.06.2007 | 1 | 2225 | (...) 351115 | |
| 29331 | Chatfield | 01.10.2007 | 7 | 2027 | ? | 1, 5, 14, 17, 31, 34, (...) 357083 |
| 29445 15*13*151 |
lsoule kar_bon |
08.04.2005 09.10.2007 |
56 | 4937 | 5k ?-? | 1, 2, 3, 6, 15, 18, 27, 35, 37, 45, 70, 73, 85, 100, 122, 138, 140, 150, 179, 183, 190, 217, 220, 223, 279, 303, 333, 345, 350, 410, 452, 503, 570, 610, 683, 863, 891, 982, 1009, 1062, 1165, 1219, 1468, 1702, 1731, 1819, 2033, 2251, 2563, 2586, 2646, 2860, 3122, 4603, 4897 (...) 193358 |
| 29819 | Gallot | 1 | 412 | 13k | 13052 | |
| 30689 | Gallot | 1 | 328 | 78k | 78560 | |
| 30727 | SB2 | 14.07.2007 | 3 | 203 | 30k | 1121, 3353, 15929(Joss) |
| 31257 | Heuer kar_bon |
09.02.2007 09.10.2007 |
29 | 2594 | 5k ? | 4, 6, 13, 18, 24, 25, 36, 57, 84, 90, 129, 130, 186, 192, 222, 225, 514, 642, 808, 982, 1165, 1834, 1878, 2169, 2737, 3097, 3390, 4293 (...) 332233 |
| 31395 15*7*13*23 |
Chatfield kar_bon |
25.10.2005 06.10.2007 |
36 | 4404 | 1k ?-? | 3, 11, 16, 17, 19, 21, 25, 28, 29, 32, 41, 54, 64, 78, 85, 88, 97, 129, 143, 152, 157, 169, 201, 249, 432, 445, 484, 592, 733, 782, 837, 883, 935 (...) 208615, 216982, 236365 |
| 31453 | Andersen | 24.10.2007 | 2 | 242 | 1371 | 3, 1371 |
| 31511 | kar_bon | 14.05.2007 | 2 | 132 | 1M | 278, 6398 (30k Joss) |
| 31841 | Andersen | 24.10.2007 | 2 | 332 | 1k | 2, 1010 |
| 31859 | rieselsieve | 0 | 172 | 2.59M | ||
| 32257 | Andersen | 24.10.2007 | 2 | 367 | 1.9k | 1, 1985 |
| 32283 | Chatfield | 22.10.2006 | 1 | 3100 | ? | (...) 327003 |
| 32713 | Marcin | 4 | 216 | 195k | 19, 4471, 10351 (30k Joss), 159151 | |
| 33373 | Andersen | 24.10.2007 | 2 | 226 | 5k | 3, 5283 |
| 33423 | Gillion | 15.07.2006 | 1 | 2979 | ? | (...) 273263 |
| 33569 | Keller | 1 | 278 | 52k | 52512 | |
| 33631 | Brown | 27.09.2002 | 1 | 3305 | ? | (...) 160011 |
| 34631 | Keller | 1 | 196 | 25k | 25390 | |
| 34767 | LaBarbera | 10.04.2000 | 1 | 2751 | ? | (...) 144077 |
| 36761 | Gallot | 1 | 421 | 12k | 12018 | |
| 37487 | Brown | 27.09.2002 | 1 | 1893 | ? | (...) 160008 |
| 37785 15*11*229 |
TTn kar_bon |
05.06.2003 09.10.2007 |
54 | 5738 | 5k ?-145k | 3, 4, 11, 14, 16, 17, 22, 28, 39, 48, 68, 77, 84, 89, 92, 95, 117, 119, 134, 136, 137, 143, 155, 202, 204, 239, 276, 291, 307, 363, 367, 375, 425, 536, 547, 748, 814, 880, 898, 902, 991, 1346, 1479, 1829, 2009, 2586, 2781, 3384, 3542, 4088, 4212, 4720 (...) 117443, 130025 |
| 37803 | Harvey kar_bon |
01.10.2002 07.10.2007 |
20 | 3083 | 1k ? | 8, 14, 27, 38, 56, 58, 67, 115, 146, 190, 215, 218, 250, 251, 275, 404, 466, 691, 911 (...) 226819 |
| 37837 | Pirson | 16.10.2000 | 1 | 117 | 180k | 180873 |
| 38229 | Chatfield kar_bon |
10.04.2007 07.10.2007 |
19 | 1883 | 1k ? | 12, 15, 19, 21, 24, 43, 51, 75, 129, 175, 189, 219, 247, 261, 493, 555, 691, 823 (...) 357003 |
| 38473 | rieselsieve | 0 | 105 | 2.55M | ||
| 38887 | gd_barnes | 14.07.2007 | 4 | 221 | 100k | 1, 25, 33, 225 |
| 39269 | Heylen | 25.03.2002 | 1 | 372 | 287k | 287048 |
| 39603 | Brown | 12.09.2002 | 1 | 1641 | ? | (...) 160004 |
| 39627 | Brown | 01.10.2002 | 1 | 3238 | ? | (...) 160013 |
| 39787 | Ballinger | 19.05.2000 | 1 | 952 | ? | (...) 159149 |
| 39817 | Andersen | 24.10.2007 | 2 | 235 | 1801 | 1, 1801 |
| 40047 | Felder | 14.06.2006 | 8 | 3030 | ? | 5, 6, 8, 12, 16, 18, 45 (...) 234000 |
| 40597 | rieselsieve | 0 | 255 | 2.56M | ||
| 40779 | Chatfield | 17.04.2006 | 1 | 1876 | ? | (...) 266901 |
| 41303 | 1 | 1745 | (...) 216168 | |||
| 41581 | Chatfield | 01.10.2007 | 1 | 1558 | ? | (...) 357083 |
| 41983 | Ballinger | 1 | 392 | 72k | 72347 | |
| 42035 5*7*1201 |
DiMaria | 11.09.2006 | 1 | 1462 | ? | (...) 244442 |
| 42779 | Ballinger | 26.07.1999 | 1 | 208 | 322k | 322908 |
| 43151 | Andersen | 24.10.2007 | 2 | 556 | 23k | 2, 23286 |
| 43541 | SB2 | 14.07.2007 | 1 | 151 | 507k | 507098 |
| 43543 | Gallot | 1 | 370 | 9k | 9419 | |
| 43585 5*23*379 |
Chatfield | 28.08.2007 | 1 | 1775 | ? | (...) 357023 |
| 44107 | Ballinger | 1 | 233 | 65k | 65173 | |
| 44669 | Gallot | 1 | 417 | 8k | 8560 | |
| 45211 | Davis | 01.10.2002 | 1 | 2136 | ? | (...) 165011 |
| 46271 | Pirson | 29.04.2001 | 1 | 214 | 428k | 428210 |
| 46411 | Andersen | 24.10.2007 | 2 | 777 | 2k | 1, 2027 |
| 46439 | Gallot | 1 | 341 | 15k | 15088 | |
| 46663 | rieselsieve | 0 | 118 | 2.56M | ||
| 46901 | Gallot | 1 | 301 | 9k | 9346 | |
| 47653 | Andersen | 24.10.2007 | 2 | 467 | 1k | 3, 1083 |
| 48249 | Anderegg | 03.08.2007 | 1 | 2934 | ? | (...) 432236 |
| 48315 15*3221 |
Chatfield | 30.08.2007 | 1 | 2668 | ? | (...) 357011 |
| 48495 15*53*61 |
kar_bon | 07.10.2007 | 31 | 4778 | 1k ? | 1, 2, 4, 6, 8, 18, 20, 29, 45, 56, 57, 60, 76, 78, 82, 85, 92, 105, 122, 137, 142, 149, 151, 215, 218, 234, 358, 485, 784, 809 (...) 140666 |
| 48703 | amphoria | 31.05.2007 | 1 | 100 | 1M | 109415(Keller) |
| 48811 | Chatfield | 28.08.2007 | 1 | 2155 | ? | (...) 357023 |
| 48973 | Citrix, SB2 | 19.09.2005 14.07.2007 |
4 | 81 | 100k | 43, 115, 259, 32119 |
| 49151 | amphoria gd_barnes |
14.07.2007 | 2 | 110 | 750k | 18, 97058 |
| 49335 2145*23 |
gd_barnes | 22.11.2007 | 100 | 5238 | 400k | 1, 2, 5, 9, 10, 13, 14, 15, 17, 21, 27, 28, 29, 35, 36, 37, 51, 54, 61, 84, 92, 121, 122, 155, 163, 169, 205, 253, 268, 350, 367, 522, 523, 553, 627, 645, 730, 899, 1025, 1039, 1066, 1095, 1274, 1445, 1486, 2124, 2188, 2372, 2655, 2691, 2781, 3188, 3313, 3573, 3735, 3788, 4113, 4239, 4423, 4438, 4628, 4785, 5045, 6091, 6143, 6548, 6998, 7111, 7181, 7559, 9273, 9559, 11309, 11547, 12745, 15649, 19957, 22007, 24726, 26383, 26618, 27314, 37177, 48473, 49206, 61270, 64285, 67402, 71082, 96933, 103926, 109681, 118471, 127033, 134655, 142876, 184364, 199133, 242161, 259572 |
| 49363 | gd_barnes | 29.07.2007 | 8 | 728 | 160k | 75, 99, 123, 547, 859, 14439, 22075, 98727(Young) |
| 50171 | amphoria | 31.05.2007 | 1 | 68 | 1.5M | 138 |
| 50227 | kar_bon | 10.11.2007 | 1 | 174 | 1M | 11893 |
| 50729 | Gallot | 1 | 586 | 14k | 14788 | |
| 50801 | Gallot | 1 | 481 | 8k | 8970 | |
| 50879 | Brown | 04.09.2002 | 1 | 957 | ? | (...) 160000 |
| 51127 | Voznyy | 19.11.2007 | 7 | 351 | 404k ? | 49, 73, 849, 4953, 6841, 35209 (...) 759513 |
| 52779 | Brown | 04.09.2002 | 1 | 3494 | ? | (...) 160001 |
| 52955 15*17*89 |
1 | 1963 | (...) 216118 | |||
| 53741 | Joss | 1 | 51 | 1.1M | 4738 | |
| 54945 15*3^2*11*37 |
Brown kar_bon |
01.10.2002 07.10.2007 |
23 | 2686 | 1k ? | 3, 4, 7, 10, 12, 27, 36, 42, 55, 57, 60, 66, 84, 142, 163, 322, 324, 394, 415, 418, 540, 723 (...) 160017 |
| 55113 | Chatfield kar_bon |
27.09.2007 07.10.2007 |
17 | 1760 | 1k ? | 3, 18, 24, 30, 34, 75, 96, 114, 135, 166, 174, 195, 490, 531, 567, 651 (...) 357063 |
| 55687 | Andersen | 24.10.2007 | 2 | 429 | 1.5k | 1, 1597 |
| 56559 | Brown | 01.10.2002 | 1 | 2511 | ? | (...) 160013 |
| 56785 5*41*277 |
Ballinger | 28.07.2000 | 1 | 1448 | ? | (...) 227141 |
| 57311 | Keller | 1 | 316 | 40k | 40498 | |
| 57359 | Caldwell | 1 | 217 | 62k | 62500 | |
| 57943 | kar_bon | 08.06.2007 | 5 | 112 | 1M | 555, 15675, 52287, 62475, 76335 |
| 58331 | Andersen | 24.10.2007 | 2 | 501 | 1.5k | 2, 1506 |
| 58695 15*7*13*43 |
amphoria kar_bon |
02.12.2007 07.10.2007 |
35 | 5689 | 1k 250k- 420k | 1, 4, 6, 10, 11, 12, 18, 21, 26, 29, 48, 49, 57, 68, 82, 91, 122, 132, 151, 186, 192, 253, 282, 426, 506, 616, 641, 676, 859 (...) 257404, 268212, 316326, 326719, 381563, 445378 |
| 58753 | DiMaria | 31.08.2006 | 1 | 326 | ? | (...) 1594323 |
| 60515 5*7^2*13*19 |
Benson | 01.03.2007 | 1 | 2172 | ? | (...) 301000 |
